<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sketchy Pictures</title>
	<atom:link href="http://www.sketchypictures.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sketchypictures.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 14:47:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Newton After Effects Plugin Tests</title>
		<link>http://www.sketchypictures.com/3027/newton-after-effects-plugin-tests/</link>
		<comments>http://www.sketchypictures.com/3027/newton-after-effects-plugin-tests/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:47:53 +0000</pubDate>
		<dc:creator>sketchy</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.sketchypictures.com/?p=3027</guid>
		<description><![CDATA[A collection of motion tests demonstrating the Newton plugin applied to a character rig in After Effects.  Newton is an After Effects plugin that creates simulations and dynamics and when applied to a character you can create a ragged doll effect.]]></description>
		<wfw:commentRss>http://www.sketchypictures.com/3027/newton-after-effects-plugin-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Stereographic Images</title>
		<link>http://www.sketchypictures.com/2980/seattle-stereographic-images/</link>
		<comments>http://www.sketchypictures.com/2980/seattle-stereographic-images/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:18:48 +0000</pubDate>
		<dc:creator>sketchy</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[Panoramic]]></category>

		<guid isPermaLink="false">http://www.sketchypictures.com/?p=2980</guid>
		<description><![CDATA[This weekend I took a road trip up to the Olympic Mountains in Washington and using the 360 app for the iPhone I took a bunch of panoramic images.  The application also lets you take your panoramic images and apply a stereographic filter to them making them look like a tiny planet.]]></description>
		<wfw:commentRss>http://www.sketchypictures.com/2980/seattle-stereographic-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mario&#8217;s Tanooki Suit</title>
		<link>http://www.sketchypictures.com/2971/marios-raccoon-suit/</link>
		<comments>http://www.sketchypictures.com/2971/marios-raccoon-suit/#comments</comments>
		<pubDate>Mon, 07 May 2012 01:39:28 +0000</pubDate>
		<dc:creator>sketchy</dc:creator>
				<category><![CDATA[Doodle]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Mario Bros]]></category>
		<category><![CDATA[Markers]]></category>
		<category><![CDATA[Video Game]]></category>

		<guid isPermaLink="false">http://www.sketchypictures.com/?p=2971</guid>
		<description><![CDATA[So I recently got my hands on some Prismacolor markers and started sketching out some illustrations with them.  The illustration above is one of the sketches I created, it depicts a darker concept of Mario in his Raccoon Suit.  I love the textures and feel that markers have and I'll start posting some more illustrations I create with them.]]></description>
		<wfw:commentRss>http://www.sketchypictures.com/2971/marios-raccoon-suit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Store: Skype</title>
		<link>http://www.sketchypictures.com/2958/microsoft-store-skype/</link>
		<comments>http://www.sketchypictures.com/2958/microsoft-store-skype/#comments</comments>
		<pubDate>Sun, 06 May 2012 05:43:53 +0000</pubDate>
		<dc:creator>sketchy</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Store]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Video Wall]]></category>

		<guid isPermaLink="false">http://www.sketchypictures.com/?p=2958</guid>
		<description><![CDATA[Skype and Microsoft have come together once again to bring you a new and exciting theme for the MS Store video wall.  Celebrating the release of Skype on the Windows Phone the new Skype theme showcases the many different ways you can use Skype on all your Window’s devices.  Working along side Skype’s marketing team the new Skype theme features a new branding style along with exciting new animations that mirror the Window’s Phone app.]]></description>
		<wfw:commentRss>http://www.sketchypictures.com/2958/microsoft-store-skype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Touch Apps: Creating Mario&#8217;s Flower Power</title>
		<link>http://www.sketchypictures.com/2847/adobe-touch-apps-creating-marios-flower-power/</link>
		<comments>http://www.sketchypictures.com/2847/adobe-touch-apps-creating-marios-flower-power/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 06:43:00 +0000</pubDate>
		<dc:creator>sketchy</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Touch Applications]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Ideas]]></category>
		<category><![CDATA[Adobe Touch]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Photoshop Touch]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.sketchypictures.com/?p=2847</guid>
		<description><![CDATA[Using both Adobe Ideas and Photoshop Touch I'll show you how to create illustrations and effects on your iPad.]]></description>
		<wfw:commentRss>http://www.sketchypictures.com/2847/adobe-touch-apps-creating-marios-flower-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSTouch: Adding Textures to Illustrations</title>
		<link>http://www.sketchypictures.com/2844/pstouch-adding-textures-to-illustrations/</link>
		<comments>http://www.sketchypictures.com/2844/pstouch-adding-textures-to-illustrations/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 06:42:56 +0000</pubDate>
		<dc:creator>sketchy</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Touch Applications]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Touch]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Photoshop Touch]]></category>
		<category><![CDATA[Super Hero]]></category>

		<guid isPermaLink="false">http://www.sketchypictures.com/?p=2844</guid>
		<description><![CDATA[Adobe Ideas is a great app for creating nice clean vector illustrations, but with Photoshop Touch I'll show you how to add textures to your illustrations using only the effects inside the app.  ]]></description>
		<wfw:commentRss>http://www.sketchypictures.com/2844/pstouch-adding-textures-to-illustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to Adobe Ideas</title>
		<link>http://www.sketchypictures.com/2842/intro-to-adobe-ideas/</link>
		<comments>http://www.sketchypictures.com/2842/intro-to-adobe-ideas/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 06:42:48 +0000</pubDate>
		<dc:creator>sketchy</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Touch Applications]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Ideas]]></category>
		<category><![CDATA[Adobe Touch]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Super Hero]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.sketchypictures.com/?p=2842</guid>
		<description><![CDATA[An introduction to Adobe Ideas, a vector drawing application available on the both iOS and Android devices.  Adobe Ideas lets you sketch out your ideas in complete vector form, allowing you to export and scale up any design as large as you want.  Because there is no loss in quality any design on the iPad can easily be turned into a enormous banner covering your local skyscraper.  You can even import your Adobe Ideas files into Illustrator or Photoshop to continue to refine your creation.]]></description>
		<wfw:commentRss>http://www.sketchypictures.com/2842/intro-to-adobe-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flare Presets</title>
		<link>http://www.sketchypictures.com/1189/flare-presets/</link>
		<comments>http://www.sketchypictures.com/1189/flare-presets/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:00:47 +0000</pubDate>
		<dc:creator>sketchy</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Presets]]></category>

		<guid isPermaLink="false">http://www.rogerdoodle.com/?p=1189</guid>
		<description><![CDATA[Flare is an amazing photography app created by the Iconfactory that let's you easily apply effects and filters to your photographs. You can download the additional Flare presets I created below to your collection!]]></description>
		<wfw:commentRss>http://www.sketchypictures.com/1189/flare-presets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noire</title>
		<link>http://www.sketchypictures.com/2335/noire/</link>
		<comments>http://www.sketchypictures.com/2335/noire/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:00:48 +0000</pubDate>
		<dc:creator>sketchy</dc:creator>
				<category><![CDATA[Doodle]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Touch Applications]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Ideas]]></category>
		<category><![CDATA[Adobe Touch]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Sketch]]></category>

		<guid isPermaLink="false">http://www.sketchypictures.com/?p=2335</guid>
		<description><![CDATA[A noire/comic style illustration created on the iPad using Adobe Ideas.]]></description>
		<wfw:commentRss>http://www.sketchypictures.com/2335/noire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Don&#8217;t F*#k With Zarbon</title>
		<link>http://www.sketchypictures.com/2388/you-dont-fk-with-zarbon/</link>
		<comments>http://www.sketchypictures.com/2388/you-dont-fk-with-zarbon/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 03:40:32 +0000</pubDate>
		<dc:creator>sketchy</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Comic Book]]></category>
		<category><![CDATA[Dragonball Z]]></category>
		<category><![CDATA[Super Hero]]></category>

		<guid isPermaLink="false">http://www.sketchypictures.com/?p=2388</guid>
		<description><![CDATA[An illustration depicting the transformed Zarbon about the finish off the Sayian Prince Vegeta.]]></description>
		<wfw:commentRss>http://www.sketchypictures.com/2388/you-dont-fk-with-zarbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.450 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-16 07:53:54 -->
<!-- Compression = gzip -->
